2004 Texas Acro State Meet
Trevino's 5-22-04
Legend
| Teams | Routine | Judges |
|---|---|---|
|
coaches, Valere and Sarah T Binet coaches Rumen Latchkov and Radostina Latchkova coach Vladimir Vladev coach Jurek Pol coach Alex Douglas coach Anna Smirnova |
|
|
| EWP 18+ | ||||
| L8WT 18+ | L8MxP 14-17 | L8WP 14-17 | ||
| L7WT 11-13 | L7MxP 18+ | L7WP 18+ | L7WP 14-17 | L7WP 11-13 |
| L6WT 14-17 | L6MP 14-17 | L6WP 11-13 | ||
| L5MP 11-13 | L5WP 11-13 | |||
| L4WP 11-13 |
2004 State Elite 18+ Women's Pair
| Club | Athlete | Routine | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Total | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC | Kelli Wilson | Bal | 8.400 | 8.500 | 8.900 | 8.600 | 3.700 | 3.500 | 3.600 | 3.600 | 2.160 | 14.360 | -0.300 | 39.830 | 1 | |
| Eugenie Borchardt | Tem | 7.800 | 7.900 | 8.300 | 8.000 | 3.300 | 3.600 | 3.600 | 3.500 | 1.800 | 13.300 | -0.00 | ||||
| Com | 7.300 | 7.500 | 7.800 | 7.533 | 3.400 | 3.700 | 3.600 | 3.567 | 2.370 | 13.470 | -1.000 |
Level 8 Women's Trio 18 and Up
| Club | Athlete | Routine | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Total | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAT | Brandi Lewis | Bal | 8.000 | 7.800 | 8.200 | 8.00 | 3.500 | 3.400 | 3.400 | 3.433 | 5.00 | 16.433 | -0.600 | 31.233 | 1 | |
| Sarah Sevick | Tem | 7.900 | 8.400 | 7.900 | 8.067 | 3.200 | 3.200 | 3.300 | 3.333 | 4.00 | 15.400 | -0.00 | ||||
| Sarah Goldmann |
Level 8 Mixed Pairs 14-17
| Club | Athlete | Routine | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Total | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSR | Brittany Westra | Bal | 8.000 | 7.900 | 8.400 | 8.100 | 3.100 | 3.100 | 3.400 | 3.200 | 3.800 | 15.100 | -0.00 | 29.833 | 1 | |
| Andy Theis | Tem | 8.000 | 8.000 | 8.200 | 8.067 | 3.000 | 3.200 | 3.300 | 3.167 | 3.50 | 14.733 | -0.00 |
Level 8 Women's Pair 14-17
| Club | Athlete | Routine | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Total | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | Sarah Longi | Bal | 9.000 | 8.500 | 8.700 | 8.733 | 3.800 | 3.800 | 3.300 | 3.633 | 3.500 | 15.867 | -0.00 | 30.533 | 1 | |
| Taylor Mosher | Tem | 8.200 | 8.000 | 8.400 | 8.200 | 3.500 | 3.600 | 3.300 | 3.467 | 3.000 | 14.667 | -0.00 |
Level 7 Women's Trio 11-13
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | Madison Lamey | 8.500 | 8.500 | 8.800 | 8.600 | 3.600 | 3.300 | 3.400 | 3.433 | 10.00 | 22.033 | -0.000 | 22.033 | 1 |
| JJ Pruit | ||||||||||||||
| Rachelle Palmer |
Level 7 Mixed Pairs 18 and Up
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC | Anthony Bondanza | 6.900 | 6.800 | 7.200 | 6.967 | 2.500 | 3.000 | 2.500 | 2.667 | 8.300 | 17.933 | -1.600 | 16.333 | 1 |
| Alyssa Hayden |
Level 7 Women's Pair 18 and Up
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSR | Leslie Bilbro | 7.700 | 8.000 | 8.100 | 7.933 | 3.100 | 3.400 | 3.200 | 3.233 | 10.00 | 21.167 | -0.300 | 20.867 | 1 |
| Alyssa Sims |
Level 7 Women's Pair 14-17
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | Emily Nevillo | 8.700 | 8.200 | 8.200 | 8.367 | 3.700 | 3.600 | 3.300 | 3.533 | 10.00 | 21.90 | -0.000 | 21.90 | 1 |
| Dacia Wagnon | ||||||||||||||
| TSR | Melody Barnett | 8.100 | 8.300 | 8.600 | 8.333 | 3.100 | 3.400 | 3.400 | 3.300 | 10.00 | 21.633 | -0.000 | 21.633 | 2 |
| Meagan O'Brian | ||||||||||||||
| BGC | Ashley Eubanks | 7.400 | 7.800 | 7.900 | 7.700 | 3.200 | 3.400 | 3.600 | 3.400 | 10.00 | 21.100 | -0.000 | 21.100 | 3 |
| Lauren Logsdon |
Level 7 Women's Pair 11-13
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSR | Corissa Shipley | 7.800 | 7.800 | 8.300 | 7.967 | 3.100 | 3.200 | 3.200 | 3.167 | 10.00 | 21.133 | -0.000 | 21.133 | 1 |
| Anna Shipley | ||||||||||||||
| GOSA | Tatiana Condouret | 8.200 | 8.200 | 8.700 | 8.367 | 3.300 | 3.500 | 3.600 | 3.467 | 8.90 | 20.733 | -0.300 | 20.433 | 2 |
| Michelle Tedrowe |
Level 6 Women's Trio 14-17
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | Jacqueline Wagnon | 8.600 | 8.200 | 8.100 | 8.300 | 3.700 | 3.700 | 3.200 | 3.533 | 10.00 | 21.833 | -0.000 | 21.833 | 1 |
| Brianna Villasanor | ||||||||||||||
| Dacia Wagnon | ||||||||||||||
| BGC | Alyssa Hayden | 7.800 | 8.300 | 8.300 | 8.133 | 3.100 | 3.100 | 3.600 | 3.267 | 10.00 | 21.40 | -0.000 | 21.40 | 2 |
| Jessica Abraham | ||||||||||||||
| Liesl Ziegenhals | ||||||||||||||
| NOAT | Alexis Counce | 8.000 | 8.200 | 7.800 | 8.000 | 3.300 | 3.500 | 3.000 | 3.267 | 10.00 | 21.267 | -0.000 | 21.267 | 3 |
| Marquerite Henry | ||||||||||||||
| Taylor Carroll |
Level 6 Men's Pair 14-17
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC | Petar Lachkov | 7.700 | 8.200 | 8.000 | 7.967 | 3.200 | 3.300 | 3.600 | 3.367 | 10.00 | 21.333 | -0.000 | 21.333 | 1 |
| Colten Matthews |
Level 6 Women's Pair 11-13
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC | Cyra Dumitru | 7.400 | 6.900 | 7.400 | 7.233 | 3.000 | 2.800 | 3.300 | 3.033 | 10.00 | 20.267 | -0.100 | 20.167 | 1 |
| Molly Swope | ||||||||||||||
| TSR | Lindsey Hulquist | 7.800 | 8.100 | 7.700 | 7.867 | 3.200 | 3.500 | 3.400 | 3.367 | 9.00 | 20.233 | -0.200 | 20.033 | 2 |
| Morgan Wilson |
Level 5 Men's Pair 11-13
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC | Daniel Dumitru | 7.500 | 7.500 | 8.000 | 7.667 | 3.300 | 3.300 | 3.300 | 3.300 | 9..00 | 19.967 | -1.600 | 18.367 | 1 |
| Colten Matthews |
Level 5 Women's Pair 11-13
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC | Hayley Lemmons | 8.200 | 8.100 | 8.600 | 8.300 | 3.400 | 3.600 | 3.500 | 3.500 | 10.00 | 21.800 | -0.000 | 21.800 | 1 |
| Alexis Prince | ||||||||||||||
| BGC | Danielle Hovey | 8.300 | 8.300 | 8.800 | 8.467 | 3.200 | 3.200 | 3.600 | 3.333 | 10.00 | 21.800 | -0.300 | 21.500 | 2 |
| Mindy Kabanek | ||||||||||||||
| TSR | Charlsea Sims | 7.500 | 7.800 | 7.300 | 7.533 | 3.300 | 3.400 | 3.200 | 3.300 | 10.00 | 20.833 | -0.300 | 20.533 | 3 |
| Paige Westra | ||||||||||||||
| AF | Rachelle Palmer | 8.000 | 7.800 | 8.300 | 8.033 | 3.500 | 3.600 | 3.200 | 3.433 | 10.00 | 21.467 | -1.000 | 20.467 | 4 |
| Allison Traina |
| Club | Athlete | Arb Exe | Exe 2 | Exe 3 | Exe Ave | Arb Art | Art 2 | Art 3 | Art Ave | Diff | Score | Arb Ded | Final Score | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGC | Siera Smith | 8.400 | 8.400 | 8.600 | 8.467 | 3.300 | 3.800 | 3.600 | 3.567 | 10.00 | 22.033 | -0.300 | 21.733 | 1 |
| Savannah Smith | ||||||||||||||
| BGC | Hayley Lemmons | 8.500 | 8.500 | 9.000 | 8.667 | 3.500 | 3.700 | 3.600 | 3.600 | 10.00 | 22.267 | -0..600 | 21.667 | 2 |
| Kelsey Lemmons |