2005 Season
Texas State Meet, Boerne Gymnastics Center, Boerne May 213rd Local Meet, Boerne Gymnastics Center, Boerne May 7
State Meet, Boerne Gymnastics Center May 21th, 2005
Return to TopThe Judges Panel consisted of:
CJP Linda Ocmand Difficutly Renee Eglich Execution 2 Radostina Lachkova Execution 3 Valere Binet Artistry 2 Brandi Lewis Artistry 3 Anna Smirnova
| Entry | Lev/Event | Athletes | Routine | CJP Exe | Exe 2 | Exe 3 | Exe Ave | CJP Art | Art 2 | Art 3 | Art Av | Diff | CJP | Adj Diff | Score | Final | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 9 Mixed Pair | |||||||||||||||||
| 901 | L9MxP | Theis | Static | 7.90 | 8.00 | 8.30 | 8.067 | 7.10 | 7.50 | 7.00 | 7.20 | 10.00 | 0.9 | 9.10 | 24.366 | ||
| TSR | 15-16 | Westra | Dynamic | 6.50 | 6.50 | 6.60 | 6.533 | 6.60 | 7.00 | 6.50 | 6.700 | 9.00 | 0 | 9.00 | 22.233 | 46.599 | 1 |
| Level 8 Women's Pair | |||||||||||||||||
| 801 | L8WP | Wagnon | Static | 8.70 | 8.60 | 9.00 | 8.767 | 8.30 | 8.30 | 8.20 | 8.267 | 10.00 | 0 | 10.00 | 27.033 | ||
| BRWN | 17+ | Neville | Dynamic | 8.10 | 8.10 | 8.50 | 8.233 | 8.10 | 8.60 | 8.10 | 8.267 | 9.70 | 1.0 | 8.70 | 25.20 | 52.233 | 1 |
| Level 8 Mixed Pair | |||||||||||||||||
| 803 | L8MxP | Copley | Static | 8.20 | 8.10 | 8.20 | 8.167 | 7.90 | 7.80 | 7.70 | 7.80 | 10.00 | 0 | 10.00 | 25.966 | ||
| TSR | 17+ | O'Brian | Dynamic | 7.50 | 7.30 | 7.00 | 7.267 | 7.20 | 7.40 | 7.60 | 7.40 | 10.00 | 0 | 10.00 | 24.666 | 50.632 | 1 |
| Level 8 Women's Group | |||||||||||||||||
| 804 | L8WG | Palmer | Static | 8.60 | 8.10 | 8.60 | 8.433 | 8.60 | 8.40 | 8.10 | 8.367 | 10.00 | 0 | 10.00 | 26.80 | ||
| BRWN | 17+ | Neville | Dynamic | 8.80 | 8.40 | 8.80 | 8.667 | 8.80 | 8.80 | 8.30 | 8.633 | 10.00 | 0 | 10.00 | 27.30 | 54.10 | 1 |
| Lamey | |||||||||||||||||
| 805 | L8WG | Hulquist | Static | 8.50 | 8.20 | 8.60 | 8.433 | 8.00 | 8.50 | 8.10 | 8.20 | 10.00 | 0.3 | 9.70 | 26.333 | ||
| TSR | 17+ | Barnett | Dynamic | 8.20 | 8.20 | 7.90 | 8.10 | 8.00 | 8.20 | 8.00 | 8.067 | 10.00 | 0.3 | 9.70 | 25.866 | 52.199 | 2 |
| Westra | |||||||||||||||||
| Level 7 Women's Pair | |||||||||||||||||
| 706 | L7WP | Sims | Combined | 8.10 | 7.80 | 8.20 | 8.033 | 7.20 | 7.10 | 7.30 | 7.20 | 10.00 | 0.3 | 9.70 | 24.933 | 1 | |
| TSR | 17+ | Barnett | |||||||||||||||
| 702 | L7WP | Palmer | Combined | 8.40 | 8.10 | 8.60 | 8.367 | 8.40 | 8.20 | 8.20 | 8.267 | 10.00 | 0 | 10.00 | 26.633 | 1 | |
| BRWN | 12-14 | Traina | |||||||||||||||
| 701 | L7WP | Kabanek | Combined | 7.60 | 8.10 | 8.00 | 7.90 | 7.60 | 7.50 | 7.90 | 7.667 | 9.50 | 0.1 | 9.40 | 24.966 | 2 | |
| BGC | 12-14 | Hovey | |||||||||||||||
| Level 7 Men's Pair | |||||||||||||||||
| 703 | L7MP | Latchkov | Combined | 7.60 | 7.50 | 7.60 | 7.567 | 7.70 | 7.80 | 8.00 | 7.833 | 10.00 | 0 | 10.00 | 25.400 | 1 | |
| BGC | 15-16 | Matthews | |||||||||||||||
| Level 7 Women's Group | |||||||||||||||||
| 705 | L7WG | Eubanks | Combined | 8.10 | 8.10 | 7.90 | 8.033 | 7.90 | 7.50 | 7.90 | 7.767 | 10.00 | 0 | 10.00 | 25.80 | 1 | |
| BGC | 17+ | Hayden | |||||||||||||||
| Logsdon | |||||||||||||||||
| 704 | L7WG | Pechacek | Combined | 8.10 | 8.20 | 7.70 | 8.00 | 7.40 | 7.80 | 7.80 | 7.667 | 10.00 | 0 | 10.00 | 25.666 | 1 | |
| BGC | 15-16 | Ziegenhals | |||||||||||||||
| Abraham | |||||||||||||||||
| Level 6 Women's Pair | |||||||||||||||||
| 604 | L6WP | Mendiola | Combined | 7.50 | 7.50 | 7.80 | 7.60 | 7.50 | 7.50 | 7.60 | 7.533 | 10.00 | 0.3 | 9.70 | 24.833 | 1 | |
| TSR | 15-16 | Wilson | |||||||||||||||
| 602 | L6WP | Garcia | Combined | 7.50 | 7.30 | 7.70 | 7.50 | 7.20 | 7.20 | 7.70 | 7.367 | 10.00 | 0.3 | 9.70 | 24.566 | 2 | |
| TSR | 12-14 | Cox | |||||||||||||||
| 601 | L6WP | Gray | Combined | 8.10 | 8.50 | 8.30 | 8.30 | 7.90 | 8.40 | 8.00 | 8.10 | 10.00 | 0 | 10.00 | 26.40 | 1 | |
| BGC | 12-14 | Lemmons | |||||||||||||||
| Level 6 Mixed Pair | |||||||||||||||||
| 603 | L6MxP | Asselin | Combined | 6.70 | 6.50 | 6.60 | 6.60 | 6.80 | 6.80 | 7.30 | 6.967 | 10.00 | 0.2 | 9.80 | 23.366 | 1 | |
| TSR | 12-14 | Westra | |||||||||||||||
| Level 6 Women's Group | |||||||||||||||||
| 605 | L6WG | Prince | Combined | 8.30 | 8.10 | 8.00 | 8.133 | 8.00 | 8.40 | 7.90 | 8.10 | 10.00 | 0 | 10.00 | 26.233 | 1 | |
| BGC | 17+ | Dumitru | |||||||||||||||
| Morgan | |||||||||||||||||
| Level 5 Women's Pair | |||||||||||||||||
| 503 | L5WP | Francis | Combined | 8.20 | 8.10 | 8.50 | 8.267 | 8.00 | 7.80 | 8.10 | 7.967 | 10.00 | 0 | 10.00 | 26.233 | 1 | |
| BGC | 12-14 | Swope | |||||||||||||||
| 501 | L5WP | Lamey | Combined | 8.20 | 7.80 | 8.10 | 8.033 | 7.70 | 8.20 | 7.90 | 7.933 | 10.00 | 0 | 10.00 | 25.966 | 1 | |
| BRWN | 11- | Reeh | |||||||||||||||
| Level 5 Men's Pair | |||||||||||||||||
| 505 | L5MP | Guizar | Combined | 7.90 | 7.90 | 7.50 | 7.767 | 7.80 | 8.10 | 8.10 | 8.00 | 9.00 | 0 | 9.00 | 24.766 | 1 | |
| GOSA | 12-14 | Carrey | |||||||||||||||
| 504 | L5MP | Preston | Combined | 7.40 | 7.80 | 7.300 | 7.50 | 6.80 | 7.10 | 7.00 | 6.967 | 9.00 | 0 | 9.00 | 23.466 | 2 | |
| BGC | 12-14 | Dumitru | |||||||||||||||
| Level 5 Women's Group | |||||||||||||||||
| 507 | L5WG | Stephens | Combined | 8.50 | 8.20 | 8.40 | 8.367 | 8.20 | 7.90 | 7.90 | 8.00 | 10.00 | 0.3 | 9.70 | 26.066 | 1 | |
| GOSA | 12-14 | Tedrowe | |||||||||||||||
| Tedrowe | |||||||||||||||||
| 506 | L5WG | Evans | Combined | 8.10 | 8.50 | 8.10 | 8.233 | 7.30 | 7.70 | 7.70 | 7.567 | 10.00 | 0 | 10.00 | 25.80 | 2 | |
| BGC | 12-14 | Lemmons | |||||||||||||||
| Smith | |||||||||||||||||
| 502 | L5WG | Cherniss | Combined | 8.10 | 7.80 | 8.10 | 8.00 | 7.70 | 8.20 | 8.20 | 8.033 | 10.00 | 0 | 10.00 | 26.033 | 2 | |
| BRWN | 11- | Traina | |||||||||||||||
| Banowski | |||||||||||||||||
| Level 4 Women's Pair | |||||||||||||||||
| 404 | L4WP | Benavides | Combined | 8.20 | 7.90 | 8.30 | 8.133 | 7.70 | 7.50 | 7.50 | 7.567 | 10.00 | 0.2 | 9.80 | 25.50 | 2 | |
| GOSA | 12-14 | Martinez | |||||||||||||||
| 405 | L4WP | Crispin | Combined | 7.30 | 7.70 | 7.50 | 7.50 | 6.80 | 6.80 | 7.30 | 6.967 | 9.60 | 0.3 | 9.30 | 23.766 | 3 | |
| GOSA | 12-14 | Wyckoff | |||||||||||||||
| 403 | L4WP | Klobedaus | Combined | 8.40 | 8.30 | 8.40 | 8.367 | 7.70 | 8.00 | 7.70 | 7.80 | 10.00 | 0 | 10.00 | 26.166 | 1 | |
| BGC | 12-14 | St George | |||||||||||||||
| 401 | L4WP | Correia | Combined | 8.00 | 8.10 | 8.50 | 8.20 | 7.60 | 8.00 | 7.80 | 7.80 | 10.00 | 0.6 | 9.40 | 25.40 | 1 | |
| BRWN | 11- | Cherniss | |||||||||||||||
| 402 | L4WP | Owens | Combined | 7.90 | 8.30 | 8.30 | 8.167 | 7.90 | 8.20 | 7.70 | 7.933 | 10.00 | 1.0 | 9.00 | 25.10 | 2 | |
| BGC | 11- | Day | |||||||||||||||
Boerne Gymnastics Center May 7th, 2005
Return to TopThe Judges Panel consisted of:
CJP Renee Eglich Difficutly Sarah T Binet Execution L7 & up Vladimir Vladev Execution L6 & below Ivan Ivanhov Execution 2 Chris Westra Artistry 2 Radostina Lachkova Artistry 3 Sarah T Binet
| Entry | Lev/Event | Athletes | Routine | CJP Exe | Exe 2 | Exe 3 | Exe Ave | CJP Art | Art 2 | Art 3 | Art Av | Diff | CJP | Adj Diff | Score | Final | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 9 Women's Pair | |||||||||||||||||
| 203 | L9WP | Mosher | Static | 8.90 | 8.80 | 9.00 | 8.90 | 9.00 | 9.00 | 8.50 | 8.833 | 10.00 | 0.3 | 9.70 | 27.433 | ||
| Brwn | 15-16 | Long | Dynamic | 7.80 | 8.10 | 7.60 | 7.833 | 8.50 | 8.70 | 8.20 | 8.467 | 9.60 | 0 | 9.60 | 25.90 | 53.333 | 1 |
| Level 8 Women's Pair | |||||||||||||||||
| 201 | L8WP | Sims | Static | 7.00 | 7.50 | 7.20 | 7.233 | 6.00 | 6.50 | 6.00 | 6.167 | 9.75 | 2.5 | 7.25 | 20.65 | ||
| TSR | 17+ | Bilbro | Dynamic | 7.40 | 7.30 | 7.10 | 7.267 | 7.80 | 8.10 | 7.70 | 7.867 | 9.80 | 0 | 9.80 | 24.933 | 45.583 | 1 |
| Level 8 Mixed Pair | |||||||||||||||||
| 205 | L8MxP | Copley | Static | 7.80 | 7.70 | 7.50 | 7.667 | 8.00 | 8.20 | 8.00 | 8.067 | 10.00 | 1.0 | 9.00 | 24.733 | ||
| TSR | 17+ | O'Brian | Dynamic | 7.60 | 7.50 | 7.10 | 7.40 | 8.00 | 8.00 | 7.90 | 7.967 | 10.00 | 0 | 10.00 | 25.366 | 50.099 | 1 |
| Level 7 Women's Pair | |||||||||||||||||
| 404 | L7WP | Kabanek | Combined | 9.80 | 9.80 | 9.90 | 9.833 | 1.00 | 1.50 | 1.00 | 1.167 | 0.40 | 0 | 0.40 | 11.40 | 1 | |
| BGC | 12-14 | Hovey | |||||||||||||||
| Level 7 Men's Pair | |||||||||||||||||
| 603 | L7MP | Latchkov | Combined | 8.30 | 8.6 | 8.50 | 8.467 | 8.40 | 8.50 | 8.30 | 8.40 | 10.00 | 0 | 10.00 | 26.866 | 1 | |
| BGC | 15-16 | Matthews | |||||||||||||||
| Level 7 Women's Group | |||||||||||||||||
| 401 | L7WG | Sims | Combined | 6.50 | 6.20 | 6.20 | 6.30 | 7.30 | 7.50 | 7.50 | 7.433 | 8.40 | 0.6 | 7.80 | 21.533 | 2 | |
| TSR | 17+ | Bilbro | |||||||||||||||
| Carleton | |||||||||||||||||
| 402 | L7WG | Eubanks | Combined | 8.40 | 8.50 | 8.70 | 8.533 | 8.40 | 8.50 | 8.20 | 8.367 | 10.00 | 0 | 10.00 | 26.90 | 1 | |
| BGC | 17+ | Hayden | |||||||||||||||
| Logsdon | |||||||||||||||||
| 202 | L7WG | Pechacek | Combined | 7.60 | 8.00 | 8.10 | 7.90 | 8.20 | 8.40 | 8.30 | 8.30 | 10.00 | 0 | 10.00 | 26.20 | 1 | |
| BGC | 15-16 | Ziegenhals | |||||||||||||||
| Abraham | |||||||||||||||||
| 403 | L7WG | Bennett | Combined | 7.50 | 7.30 | 7.10 | 7.30 | 7.70 | 7.80 | 7.90 | 7.80 | 8.70 | 0.6 | 8.10 | 23.20 | 1 | |
| TSR | 12-14 | Sims | |||||||||||||||
| Westra | |||||||||||||||||
| Level 6 Women's Pair | |||||||||||||||||
| 502 | L6WP | Mendiola | Combined | 8.00 | 8.30 | 8.50 | 8.267 | 8.00 | 8.20 | 8.20 | 8.133 | 10.00 | 0.3 | 9.70 | 26.10 | 1 | |
| TSR | 15-16 | Wilson | |||||||||||||||
| 504 | L6WP | Garcia | Combined | 7.90 | 8.30 | 8.30 | 8.167 | 8.00 | 8.20 | 8.00 | 8.067 | 10.00 | 0 | 10.00 | 26.233 | 2 | |
| TSR | 12-14 | Cox | |||||||||||||||
| 505 | L6WP | Gray | Combined | 8.50 | 8.40 | 8.70 | 8.533 | 8.20 | 8.60 | 8.20 | 8.333 | 10.00 | 0 | 10.00 | 26.866 | 1 | |
| BGC | 12-14 | Lemmons | |||||||||||||||
| Level 6 Mixed Pair | |||||||||||||||||
| 501 | L6MxP | Asselin | Combined | 7.50 | 7.50 | 7.90 | 7.633 | 7.70 | 7.80 | 7.60 | 7.70 | 10.00 | 0.2 | 9.80 | 25.133 | 1 | |
| TSR | 12-14 | Westra | |||||||||||||||
| Level 6 Women's Group | |||||||||||||||||
| 503 | L6WG | Prince | Combined | 8.70 | 8.90 | 8.60 | 8.733 | 8.70 | 8.60 | 8.40 | 8.567 | 10.00 | 0 | 10.00 | 27.30 | 1 | |
| BGC | 17+ | Dumitru | |||||||||||||||
| Morgan | |||||||||||||||||
| Level 5 Women's Pair | |||||||||||||||||
| 102 | L5WP | Francis | Combined | 8.20 | 8.20 | 8.20 | 8.20 | 7.90 | 8.20 | 7.70 | 7.933 | 10.00 | 0.7 | 9.30 | 25.433 | 1 | |
| BGC | 12-14 | Swope | |||||||||||||||
| Level 5 Men's Pair | |||||||||||||||||
| 301 | L5MP | Guizar | Combined | 7.80 | 7.80 | 7.50 | 7.70 | 8.00 | 8.30 | 8.00 | 8.10 | 10.00 | 0 | 10.00 | 25.80 | 1 | |
| GOSA | 12-14 | Carrey | |||||||||||||||
| 303 | L5MP | Preston | Combined | 7.90 | 7.80 | 7.700 | 7.80 | 7.70 | 8.20 | 7.70 | 7.867 | 10.00 | 0 | 10.00 | 25.666 | 2 | |
| BGC | 12-14 | Dumitru | |||||||||||||||
| Level 5 Women's Group | |||||||||||||||||
| 304 | L5WG | Stephens | Combined | 8.40 | 8.00 | 8.50 | 8.30 | 8.50 | 8.50 | 8.50 | 8.50 | 10.00 | 0 | 10.00 | 26.80 | 2 | |
| GOSA | 12-14 | Tedrowe | |||||||||||||||
| Tedrowe | |||||||||||||||||
| 305 | L5WG | Evans | Combined | 8.60 | 8.20 | 8.60 | 8.467 | 8.40 | 8.50 | 8.50 | 8.467 | 10.00 | 0 | 10.00 | 26.933 | 1 | |
| BGC | 12-14 | Lemmons | |||||||||||||||
| Smith | |||||||||||||||||
| Level 4 Women's Pair | |||||||||||||||||
| 103 | L4WP | Crispin | Combined | 7.30 | 7.80 | 7.30 | 7.467 | 7.40 | 7.90 | 7.40 | 7.567 | 10.00 | 0.5 | 9.50 | 24.533 | 3 | |
| GOSA | 12-14 | Wyckoff | |||||||||||||||
| 104 | L4WP | Klobedaus | Combined | 8.70 | 8.50 | 8.50 | 8.567 | 8.50 | 8.90 | 8.50 | 8.633 | 10.00 | 0 | 10.00 | 27.20 | 1 | |
| BGC | 12-14 | St George | |||||||||||||||
| 105 | L4WP | Benavides | Combined | 8.00 | 8.00 | 7.80 | 7.933 | 7.50 | 7.90 | 7.70 | 7.70 | 10.00 | 0.2 | 9.80 | 25.433 | 2 | |
| GOSA | 12-14 | Martinez | |||||||||||||||
| 101 | L4WP | Correia | Combined | 8.30 | 8.00 | 7.80 | 8.033 | 8.50 | 8.00 | 8.50 | 8.333 | 10.00 | 0 | 10.00 | 26.366 | 1 | |
| BRWN | 11- | Cherniss | |||||||||||||||