2005 Season
2nd Local Meet, Trevinos Gymnastics, Lancaster April 231st Local Meet, Texas Sports Ranch, Baytown April 9
Trevinos Gymnastics School April 23, 2005
Return to TopThe Judges Panel consisted of:
CJP Sarah T Binet Difficutly Anna Smirnova Execution Rumen Latchkov Artistry Brandi Lewis
| Entry | Lev/Event | Athletes | Routine | CJP Exe | Exe 2 | Exe Ave | CJP Art | Art 2 | Art Av | Diff | CJP | Adj Diff | Score | Final | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 9 Women's Pair | |||||||||||||||
| 36/3 | L9WP | Mosher | Static | 8.30 | 8.50 | 8.20 | 8.50 | 8.50 | 8.50 | 9.70 | 0.9 | 8.80 | 25.50 | ||
| Brwn | 15-16 | Long | Dynamic | 8.00 | 8.10 | 8.05 | 8.50 | 8.60 | 8.55 | 10.00 | 0 | 10.00 | 26.6 | 52.10 | 1 |
| Level 9 Mixed Pair | |||||||||||||||
| 39/1 | L9MxP | Theis | Static | 8.70 | 8.60 | 8.65 | 8.00 | 7.80 | 7.90 | 9.60 | 0.3 | 9.30 | 25.85 | ||
| TSR | 15-16 | Westra | Dynamic | 7.10 | 7.50 | 7.30 | 7.80 | 8.10 | 7.95 | 10.00 | 0 | 10.00 | 25.20 | 51.10 | 1 |
| Level 8 Women's Pair | |||||||||||||||
| 26/5 | L8WP | Neville | Static | 8.70 | 8.70 | 8.70 | 8.60 | 8.60 | 8.60 | 10.00 | 0.3 | 9.70 | 27.00 | ||
| Brwn | 17+ | Wagnon | Dynamic | 8.90 | 8.80 | 8.85 | 8.60 | 8.80 | 8.70 | 10.00 | 0 | 10.00 | 27.55 | 54.45 | 1 |
| Level 8 Mixed Pair | |||||||||||||||
| 28/7 | L8MxP | Copley | Static | 8.00 | 8.00 | 8.00 | 8.20 | 7.80 | 8.00 | 10.00 | 0.3 | 9.70 | 25.70 | ||
| TSR | 17+ | O'Brian | Dynamic | 7.40 | 7.20 | 7.30 | 7.50 | 7.60 | 7.55 | 10.00 | 0 | 10.00 | 24.85 | 50.55 | 1 |
| Level 8 Women's Group | |||||||||||||||
| 33/9 | L8WG | Palmer | Static | 8.40 | 8.50 | 8.45 | 8.20 | 8.00 | 8.10 | 10.00 | 0 | 10.00 | 26.55 | ||
| Brwn | 17+ | Neville | Dynmic | 8.70 | 8.60 | 8.65 | 8.30 | 8.10 | 8.20 | 10.00 | 0 | 10.00 | 26.85 | 53.40 | 1 |
| Lamey | |||||||||||||||
| 31/11 | L8WG | Hulquist | Static | 7.00 | 7.20 | 7.10 | 7.00 | 7.00 | 7.00 | 9.60 | 2.0 | 7.60 | 21.70 | ||
| TSR | 17+ | Barnett | Dynamic | 6.80 | 7.10 | 6.95 | 7.50 | 7.10 | 7.30 | 10.00 | 1.2 | 8.80 | 23.05 | 44.75 | 2 |
| Wilson | |||||||||||||||
| Level 7 Women's Pair | |||||||||||||||
| 20 | L7WP | Palmer | Combined | 9.00 | 8.70 | 8.85 | 8.90 | 9.00 | 8.95 | 10.00 | 0 | 10.00 | 27.80 | 1 | |
| Brwn | 12-14 | Traina | |||||||||||||
| 21 | L7WP | Kabanek | Combined | 8.00 | 8.40 | 8.20 | 8.00 | 8.00 | 8.00 | 9.90 | 0.7 | 9.20 | 25.40 | 2 | |
| BGC | 12-14 | Hovey | |||||||||||||
| Level 7 Men's Pair | |||||||||||||||
| 23 | L7MP | Latchkov | Combined | 8.00 | 8.1 | 8.05 | 7.80 | 7.70 | 7.75 | 9.00 | 0.3 | 8.70 | 24.50 | 1 | |
| BGC | 15-16 | Matthews | |||||||||||||
| Level 7 Women's Group | |||||||||||||||
| 25 | L7WG | Eubanks | Combined | 7.80 | 8.10 | 7.95 | 8.30 | 8.30 | 8.30 | 10.00 | 0.3 | 9.70 | 25.95 | 1 | |
| BGC | 17+ | Hayden | |||||||||||||
| Logsdon | |||||||||||||||
| 25 | L7WG | Pechacek | Combined | 8.00 | 8.20 | 8.10 | 8.20 | 8.10 | 8.15 | 10.00 | 0 | 10.00 | 26.25 | 1 | |
| BGC | 15-16 | Ziegenhals | |||||||||||||
| Abraham | |||||||||||||||
| 24 | L7WG | Bennett | Combined | 6.80 | 6.50 | 6.65 | 7.30 | 7.40 | 7.35 | 9.50 | 2.7 | 6.80 | 20.80 | 1 | |
| TSR | 12-14 | Sims | |||||||||||||
| Westra | |||||||||||||||
| Level 6 Women's Pair | |||||||||||||||
| 27 | L6WP | Mendiola | Combined | 8.00 | 8.20 | 8.10 | 7.40 | 7.00 | 7.20 | 10.00 | 0.6 | 9.40 | 24.70 | 1 | |
| TSR | 15-16 | Wilson | |||||||||||||
| 29 | L6WP | Garcia | Combined | 7.40 | 7.00 | 7.20 | 7.80 | 7.70 | 7.75 | 10.00 | 0.6 | 9.40 | 24.35 | 2 | |
| TSR | 12-14 | Cox | |||||||||||||
| 31 | L6WP | Gray | Combined | 7.90 | 8.40 | 8.15 | 8.00 | 8.10 | 8.05 | 10.00 | 0.9 | 9.10 | 25.30 | 1 | |
| BGC | 12-14 | Lemmons | |||||||||||||
| Level 6 Mixed Pair | |||||||||||||||
| 33 | L6MxP | Asselin | Combined | 7.00 | 7.50 | 7.25 | 7.20 | 7.10 | 7.15 | 10.00 | 0.9 | 9.10 | 23.50 | 1 | |
| TSR | 12-14 | Westra | |||||||||||||
| Level 6 Women's Group | |||||||||||||||
| 34 | L6WG | Prince | Combined | 8.40 | 8.60 | 8.50 | 8.40 | 8.50 | 8.45 | 10.00 | 0 | 10.00 | 26.95 | 1 | |
| BGC | 17+ | Dumitru | |||||||||||||
| Morgan | |||||||||||||||
| Level 5 Women's Pair | |||||||||||||||
| 15 | L5WP | Dallal | Combined | 7.40 | 7.50 | 7.45 | 8.40 | 8.20 | 8.30 | 10.00 | 0.6 | 9.40 | 25.15 | 1 | |
| GOSA | 15-16 | Ratner | |||||||||||||
| 14 | L5WP | Francis | Combined | 8.20 | 8.40 | 8.30 | 8.50 | 8.50 | 8.50 | 10.00 | 0 | 10.00 | 26.80 | 1 | |
| BGC | 12-14 | Swope | |||||||||||||
| 17 | L5WP | Lamey | Combined | 8.10 | 7.80 | 7.95 | 8.60 | 8.70 | 8.60 | 10.00 | 0.6 | 9.40 | 26.00 | 1 | |
| Brwn | 11- | Reyes | |||||||||||||
| Level 5 Men's Pair | |||||||||||||||
| 16 | L5MP | Preston | Combined | 6.60 | 6.40 | 6.50 | 7.50 | 7.40 | 7.45 | 10.00 | 1.2 | 8.80 | 22.75 | 2 | |
| BGC | 12-14 | Dumitru | |||||||||||||
| 17A | L5MP | Guizar | Combined | 7.60 | 7.60 | 7.60 | 8.30 | 8.60 | 8.45 | 10.00 | 0 | 10.00 | 26.60 | 1 | |
| GOSA | 12-14 | Carrey | |||||||||||||
| Level 5 Women's Group | |||||||||||||||
| 18 | L5WG | Stephens | Combined | 8.40 | 8.30 | 8.35 | 8.70 | 8.80 | 8.75 | 10.00 | 0.3 | 9.70 | 26.80 | 1 | |
| GOSA | 12-14 | Tedrowe | |||||||||||||
| Tedrowe | |||||||||||||||
| 19 | L5WG | Evans | Combined | 7.70 | 7.70 | 7.70 | 8.20 | 7.80 | 8.00 | 10.00 | 0.3 | 9.70 | 25.40 | 2 | |
| BGC | 12-14 | Lemmons | |||||||||||||
| Smith | |||||||||||||||
| 17 | L5WG | Cherniss | Combined | 8.70 | 8.30 | 8.50 | 8.60 | 8.70 | 8.65 | 10.00 | 0 | 10.00 | 27.15 | 2 | |
| BRWN | 11- | Traina | |||||||||||||
| Benowski | |||||||||||||||
| Level 4 Women's Pair | |||||||||||||||
| 8 | L4WP | Benavides | Combined | 8.10 | 8.40 | 8.25 | 8.20 | 8.20 | 8.20 | 10.00 | 0.2 | 9.80 | 26.25 | 2 | |
| GOSA | 12-14 | Martinez | |||||||||||||
| 10 | L4WP | Klobedaus | Combined | 8.50 | 8.70 | 8.60 | 8.50 | 8.30 | 8.40 | 10.00 | 0 | 10.00 | 27.00 | 1 | |
| BGC | 12-14 | St George | |||||||||||||
| 12 | L4WP | Crispin | Combined | 7.40 | 7.50 | 7.45 | 8.00 | 8.20 | 8.10 | 10.00 | 0.6 | 9.40 | 24.90 | 3 | |
| GOSA | 12-14 | Wyckoff | |||||||||||||
| 35 | L4WP | Correia | Combined | 8.20 | 8.00 | 8.10 | 8.70 | 8.70 | 8.70 | 10.00 | 0 | 10.00 | 26.80 | 1 | |
| BRWN | 11- | Cherniss | |||||||||||||
| 37 | L4WP | Day | Combined | 8.40 | 8.50 | 8.45 | 8.40 | 8.20 | 8.30 | 10.00 | 0.3 | 9.70 | 26.45 | 2 | |
| BGC | 11- | Owens | |||||||||||||
| Level 4 Men's Pair | |||||||||||||||
| 2 | L4MP | Fagan | Combined | 6.50 | 6.8 | 6.65 | 8.00 | 8.00 | 8.00 | 9.00 | 0.6 | 8.40 | 23.05 | 2 | |
| TAT | 11- | Moran | |||||||||||||
| Level 4 Women's Group | |||||||||||||||
| 4 | L4WG | Bird | Combined | 8.50 | 8.50 | 8.50 | 8.60 | 8.80 | 8.70 | 10.00 | 0 | 10.00 | 27.20 | 1 | |
| TAT | 11- | Ruehle | |||||||||||||
| Fagan | |||||||||||||||
| 6 | L4WG | Wyndham | Combined | 7.80 | 8.00 | 7.90 | 8.00 | 7.80 | 7.90 | 10.00 | 0.3 | 9.70 | 25.50 | 1 | |
| TAT | 11- | North | |||||||||||||
| Bowling | |||||||||||||||
Texas Sports Ranch April 9, 2005
Return to TopThe Judges Panel consisted of:
CJP Valere Binet Difficutly Brandi Lewis Execution Alex Douglas Artistry Lorna Spellman
| Entry | Lev/Event | Athletes | Routine | CJP Exe | Exe 2 | Exe Ave | CJP Art | Art 2 | Art Av | Diff | CJP | Adj Diff | Score | Final | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 9 Women's Pair | |||||||||||||||
| 902 | L9WP | Mosher | Static | 8.80 | 8.80 | 8.80 | 8.70 | 8.90 | 8.80 | 10.00 | 0.3 | 9.70 | 27.30 | ||
| Brwn | 15-16 | Long | Dynamic | 8.00 | 8.50 | 8.25 | 8.00 | 8.70 | 8.35 | 10.00 | 0 | 10.00 | 26.6 | 53.90 | 1 |
| Level 9 Mixed Pair | |||||||||||||||
| 901 | L9MxP | Theis | Static | 8.20 | 8.50 | 8.35 | 8.00 | 8.50 | 8.25 | 10.00 | 1.2 | 8.80 | 25.40 | ||
| TSR | 15-16 | Westra | Dynamic | 8.20 | 8.70 | 8.45 | 8.10 | 8.40 | 8.25 | 10.00 | 0 | 10.00 | 26.70 | 52.10 | 1 |
| Level 8 Women's Pair | |||||||||||||||
| 804 | L8WP | Sims | Static | 8.60 | 8.30 | 8.45 | 7.40 | 7.40 | 7.40 | 9.75 | 0.9 | 8.85 | 24.70 | ||
| TSR | 17+ | Bilbro | Dynamic | 8.10 | 8.30 | 8.20 | 8.20 | 8.00 | 8.10 | 10.00 | 0 | 10.00 | 26.30 | 51.10 | 2 |
| 805 | L8WP | Neville | Static | 8.80 | 8.80 | 8.80 | 8.60 | 8.80 | 8.70 | 10.00 | 0 | 10.00 | 27.50 | ||
| Brwn | 17+ | Wagnon | Dynamic | 8.50 | 8.60 | 8.55 | 8.00 | 7.80 | 7.90 | 9.70 | 2.00 | 7.70 | 24.15 | 51.65 | 1 |
| Level 8 Mixed Pair | |||||||||||||||
| 801 | L8MxP | Copley | Static | 8.20 | 7.80 | 8.00 | 7.80 | 7.40 | 7.60 | 10.00 | 1.2 | 8.80 | 24.40 | ||
| TSR | 17+ | O'Brian | Dynamic | 7.90 | 8.10 | 8.00 | 8.00 | 8.50 | 8.25 | 10.00 | 0 | 10.00 | 26.25 | 50.65 | 1 |
| Level 8 Women's Group | |||||||||||||||
| 802 | L8WG | Hulquist | Static | 7.80 | 8.00 | 7.90 | 8.10 | 8.60 | 8.35 | 9.75 | 1.1 | 8.65 | 24.90 | ||
| TSR | 17+ | Barnett | Dynamic | 7.90 | 8.30 | 8.10 | 7.80 | 8.30 | 8.05 | 9.80 | 1.2 | 8.60 | 24.75 | 49.65 | 2 |
| Wilson | |||||||||||||||
| 803 | L8WG | Palmer | Static | 8.60 | 9.10 | 8.85 | 8.60 | 8.30 | 8.45 | 10.00 | 0.3 | 9.70 | 27.00 | ||
| Brwn | 17+ | Neville | Dynmic | 9.00 | 9.30 | 9.15 | 8.50 | 9.00 | 8.75 | 10.00 | 0 | 10.00 | 27.90 | 54.90 | 1 |
| Lamey | |||||||||||||||
| Level 7 Women's Pair | |||||||||||||||
| 706 | L7WP | Palmer | Combined | 8.60 | 8.90 | 8.75 | 8.80 | 9.10 | 8.95 | 10.00 | 0 | 10.00 | 27.70 | 2 | |
| Brwn | 12-14 | Traina | |||||||||||||
| 707 | L7WP | Kabanek | Combined | 8.80 | 9.10 | 8.95 | 8.90 | 9.20 | 9.05 | 9.90 | 0 | 9.90 | 27.90 | 1 | |
| BGC | 12-14 | Hovey | |||||||||||||
| Level 7 Men's Pair | |||||||||||||||
| 701 | L7MP | Latchkov | Combined | 8.1 | 7.6 | 7.85 | 8.20 | 8.70 | 8.45 | 10 | 0 | 10 | 26.30 | 1 | |
| BGC | 15-16 | Matthews | |||||||||||||
| Level 7 Women's Group | |||||||||||||||
| 702 | L7WG | Sims | Combined | 6.70 | 6.30 | 6.50 | 7.70 | 7.20 | 7.45 | 8.90 | 0 | 8.90 | 22.85 | 2 | |
| TSR | 17+ | Bilbro | |||||||||||||
| Carlton | |||||||||||||||
| 703 | L7WG | Eubanks | Combined | 8.40 | 8.70 | 8.55 | 8.30 | 8.70 | 8.50 | 10.00 | 0 | 10.00 | 27.05 | 1 | |
| BGC | 17+ | Hayden | |||||||||||||
| Logsdon | |||||||||||||||
| 704 | L7WG | Pechacek | Combined | 8.40 | 8.50 | 8.45 | 8.30 | 8.80 | 8.55 | 10.00 | 0 | 10.00 | 27.00 | 1 | |
| BGC | 15-16 | Ziegenhals | |||||||||||||
| Abraham | |||||||||||||||
| 705 | L7WG | Bennett | Combined | 7.50 | 7.40 | 7.45 | 7.10 | 7.60 | 7.35 | 7.20 | 0 | 7.20 | 22.00 | 1 | |
| TSR | 12-14 | Sims | |||||||||||||
| Westra | |||||||||||||||
| Level 6 Women's Pair | |||||||||||||||
| 605 | L6WP | Mendiola | Combined | 8.30 | 8.80 | 8.55 | 7.50 | 7.90 | 7.70 | 10.00 | 0.3 | 9.70 | 25.95 | 1 | |
| TSR | 15-16 | Wilson | |||||||||||||
| 603 | L6WP | Cox | Combined | 7.50 | 7.80 | 7.65 | 7.90 | 7.40 | 7.65 | 9.00 | 0.3 | 8.70 | 24.00 | 1 | |
| TSR | 12-14 | Garcia | |||||||||||||
| 604 | L6WP | Gray | Combined | 9.80 | 10.00 | 9.90 | 5.00 | 5.00 | 5.00 | 1.00 | 0 | 1.00 | 15.90 | 2 | |
| BGC | 12-14 | Lemmons | |||||||||||||
| Level 6 Mixed Pair | |||||||||||||||
| 601 | L6MxP | Asselin | Combined | 7.20 | 7.70 | 7.45 | 7.00 | 7.30 | 7.15 | 9.60 | 0.2 | 9.40 | 24.00 | 1 | |
| TSR | 12-14 | Westra | |||||||||||||
| Level 6 Women's Group | |||||||||||||||
| 602 | L6WG | Prince | Combined | 8.00 | 8.20 | 8.10 | 8.30 | 8.20 | 8.25 | 10.00 | 0 | 10.00 | 26.35 | 1 | |
| BGC | 17+ | Dumitru | |||||||||||||
| Morgan | |||||||||||||||
| Level 5 Women's Pair | |||||||||||||||
| 506 | L5WP | Dallal | Combined | 7.00 | 7.50 | 7.25 | 9.10 | 9.40 | 9.25 | 10.00 | 0 | 10.00 | 26.50 | 1 | |
| GOSA | 15-16 | Ratner | |||||||||||||
| 507 | L5WP | Francis | Combined | 8.60 | 8.90 | 8.75 | 9.40 | 9.7 | 9.55 | 10.00 | 0 | 10.00 | 28.30 | 1 | |
| BGC | 12-14 | Swope | |||||||||||||
| 508 | L5WP | Lamey | Combined | 8.90 | 8.80 | 8.85 | 9.40 | 9.40 | 9.40 | 10.00 | 0 | 10.00 | 28.25 | 1 | |
| Brwn | 11- | Reeh | |||||||||||||
| Level 5 Men's Pair | |||||||||||||||
| 501 | L5MP | Poston | Combined | 7.90 | 7.50 | 7.70 | 8.80 | 9.20 | 9.00 | 10.00 | 0 | 10.00 | 26.70 | 2 | |
| BGC | 12-14 | Dumitru | |||||||||||||
| 502 | L5MP | Guizar | Combined | 8.30 | 7.80 | 8.05 | 9.30 | 9.60 | 9.45 | 10.00 | 0.6 | 9.40 | 26.90 | 1 | |
| GOSA | 12-14 | Carey | |||||||||||||
| Level 5 Women's Group | |||||||||||||||
| 503 | L5WG | Stephens | Combined | 8.10 | 8.60 | 8.35 | 9.60 | 9.60 | 9.60 | 10.00 | 0 | 10.00 | 27.95 | 1 | |
| GOSA | 12-14 | Tedrowe | |||||||||||||
| Tedrowe | |||||||||||||||
| 504 | L5WG | Evans | Combined | 7.70 | 8.20 | 7.95 | 9.30 | 9.50 | 9.40 | 9.60 | 0.3 | 9.30 | 26.65 | 2 | |
| BGC | 12-14 | Lemmons | |||||||||||||
| Smith | |||||||||||||||
| Level 4 Women's Pair | |||||||||||||||
| 401 | L4WP | Klobedaus | Combined | 9.20 | 9.00 | 9.10 | 8.80 | 9.30 | 9.05 | 9.00 | 0 | 9.00 | 27.15 | 1 | |
| BGC | 12-14 | St George | |||||||||||||
| 402 | L4WP | Crispin | Combined | 8.00 | 7.6 | 7.80 | 8.60 | 8.50 | 8.55 | 8.60 | 1.1 | 7.50 | 23.85 | 3 | |
| GOSA | 12-14 | Wyckoff | |||||||||||||
| 403 | L4WP | Benavidez | Combined | 8.90 | 8.70 | 8.80 | 9.20 | 9.40 | 9.30 | 9.00 | 0.2 | 8.80 | 26.90 | 2 | |
| GOSA | 12-14 | Martinez | |||||||||||||
| 404 | L4WP | Day | Combined | 8.40 | 8.50 | 8.45 | 9.50 | 9.00 | 9.25 | 10.00 | 0 | 10.00 | 27.70 | 1 | |
| BGC | 11- | Owens | |||||||||||||