Last Chance Meet 5-25-08 BGC
Level 5 Women's Pair 12-14
|
||||||||||||||||
| Date: | 5/25/08 Last Chance Local | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 585 | 302564 | McKenna Anderson | 7.8 | 7.7 | 7.750 | 7.2 | 7.6 | 7.400 | 10 | 0 | 10.000 | 25.150 | 1 | ||
| 254052 | Morgan Anderson | |||||||||||||||
| Team | BGC | |||||||||||||||
Level 6 Mixed Pairs 12-14
|
||||||||||||||||
| Date: | 5/25/08 Last Chance Local | Event: | Mixed Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 567 | 214237 | Alexa Rice | 7.2 | 6.8 | 7.000 | 7 | 7.3 | 7.150 | 9 | 0.6 | 8.400 | 22.550 | 1 | ||
| 264823 | Jake Bomgaars | |||||||||||||||
| Team | BGC | |||||||||||||||
Level 9 Women's Pair 17+
|
||||||||||||||||||
| Date: | 5/25/08 Last Chance Local | Event: | Women's Pair | |||||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 9 | |||||||||||||||
| CJP Signature: | Age Group: | 17 and over | ||||||||||||||||
| Exercise | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Exercise Total | Total Score | Place | ||||
| Entry # | 321 | 202586 | Emery Pechacek | B | 8.3 | 8.6 | 8.450 | 7.8 | 7.8 | 7.800 | 10 | 0.3 | 9.700 | 25.950 | 52.150 | 1 | ||
| 299228 | Dana Ringel | D | 8.5 | 8 | 8.250 | 8.2 | 7.9 | 8.050 | 9.9 | 0 | 9.900 | 26.200 | ||||||
| Team | BGC | C | ||||||||||||||||