Texas Acro State Meet 5-31-08 BGC
Level 4 Women's Pair 11 and Under
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 4 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 594 | 304936 | Keli Cole | 5.5 | 5.7 | 5.7 | 5.633 | 5.5 | 5.0 | 5.5 | 5.333 | 8.0 | 0.3 | 7.7 | 18.666 | 1 |
| 304937 | Autumn Schara | |||||||||||||||
| Team | KAF | |||||||||||||||
Level 5 Mixed Pairs 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Mixed Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 108 | 291773 | Michelle Tardie | 7.3 | 7.1 | 7.1 | 7.167 | 7.3 | 7.5 | 7.5 | 7.433 | 10.0 | 0.0 | 10.0 | 24.600 | 1 |
| 291781 | Luke Martinez | |||||||||||||||
| Team | USAAA | |||||||||||||||
Level 5 Women's Group 11 and Under
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 109 | 291773 | Michelle Tardie | 6.4 | 6.2 | 6.7 | 6.433 | 6.6 | 6.1 | 6.5 | 6.4 | 10.0 | 0.4 | 9.6 | 22.433 | 1 |
| 291777 | Renee Walruff | |||||||||||||||
| Team | USAAA | 195049 | Kailey Wyckoff-Lopez | |||||||||||||
Level 5 Women's Group 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Group | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 388 | 303257 | Priscilla Frank | 6.7 | 6.6 | 7.0 | 6.767 | 7.2 | 6.9 | 7.1 | 7.067 | 10.0 | 0.3 | 9.7 | 23.533 | 1 |
| 303265 | Gabrielle Noster | |||||||||||||||
| Team | TSR | 303250 | Westy Adams | |||||||||||||
Level 5 Women's Pair 11 and Under
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 11 and under | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 316 | 302558 | Olivia Baldinger | 6.3 | 6.8 | 6.6 | 6.567 | 6.5 | 6.3 | 6.7 | 6.5 | 10.0 | 0.1 | 9.9 | 22.966 | 2 |
| 302559 | Rebecca Bowler | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 366 | 303670 | Lillian Robertson | 8.0 | 8.1 | 7.8 | 7.967 | 7.8 | 7.7 | 8.0 | 7.833 | 10.0 | 0.0 | 10.0 | 25.800 | 1 |
| 303667 | Andrea Lawton | |||||||||||||||
| Team | Browns | |||||||||||||||
| Entry # | 107 | 273836 | Abigail Rosilier | 6.1 | 6.4 | 6.5 | 6.333 | 6.0 | 5.7 | 6.2 | 5.967 | 10.0 | 0.1 | 9.9 | 22.200 | 3 |
| 195049 | Kailey Wyckoff-Lopez | |||||||||||||||
| Team | USAAA | |||||||||||||||
Level 5 Women's Pair 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Women's Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 5 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 318 | 302567 | Chelsea Reeh | 7.4 | 7.2 | 7.6 | 7.4 | 6.9 | 7.2 | 7.2 | 7.1 | 10.0 | 0.1 | 9.9 | 24.400 | 2 |
| 302566 | Lainey Muhlberg | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 585 | 302564 | McKenna Anderson | 7.9 | 7.4 | 7.7 | 7.667 | 7.8 | 7.6 | 7.6 | 7.667 | 10.0 | 0.0 | 10.0 | 25.333 | 1 |
| 254052 | Morgan Anderson | |||||||||||||||
| Team | BGC | |||||||||||||||
| Entry # | 367 | 303672 | Brianna Foster | 7.8 | 7.6 | 7.4 | 7.6 | 7.2 | 7.4 | 7.0 | 7.2 | 10.0 | 0.9 | 9.1 | 23.900 | 3 |
| 303673 | Emma Gaona | |||||||||||||||
| Team | Browns | |||||||||||||||
Level 6 Mixed Pairs 12-14
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Mixed Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 12-14 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 567 | 214237 | Alexa Rice | 6.8 | 7.0 | 6.6 | 6.8 | 7.1 | 7.0 | 7.4 | 7.167 | 10.0 | 0.2 | 9.8 | 23.766 | 1 |
| 264823 | Jake Bomgaars | |||||||||||||||
| Team | BGC | |||||||||||||||
Level 6 Mixed Pairs 15-16
Return to Top
|
||||||||||||||||
| Date: | 5/31/2008 Texas State Championships | Event: | Mixed Pair | |||||||||||||
| Host: | Boerne Gymnastics Center | Level: | 6 | |||||||||||||
| CJP Signature: | Age Group: | 15-16 | ||||||||||||||
| CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | |||||||||||