1st Local USAAA March 21, 2009
Overview
Active Final ScoreActive Meet Team Score sheet
Acro score for brochure
Active Final Score
|
Date: March 21, 2009 | Event: Women's Pair | ||||||||||||||||
| Host: USA Aerial Athletics | Level: 4 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 11 - under | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 452 | 395761 | Victoria Jones | 7.40 | 7.60 | 0.00 | 7.50 | 10.00 | 10.00 | 0.00 | 10.00 | 10.00 | 0.30 | 9.70 | 27.20 | 1 | ||
| 395759 | Valerie Jones | |||||||||||||||||
| Team | GOSA | |||||||||||||||||
|
Date: March 21, 2009 | Event: | Women's Pair | |||||||||||||||
| Host: USA Aerial Athletics | Level: | 4 | ||||||||||||||||
| CJP Signature:_____________________ | Age Group: 12 - 14 | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 396 | 400680 | Brooke Parrrish | 8.20 | 8.20 | 0.00 | 8.20 | 9.50 | 9.50 | 0.00 | 9.50 | 9.60 | 0.20 | 9.40 | 27.10 | 1 | ||
| 400670 | Maura Lydon | |||||||||||||||||
| Team | BGC | |||||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: | Women's Group | ||||||||||||||||
| Host: USA Aerial Athletics | Level: | 4 | ||||||||||||||||
| CJP Signature:_____________________ | Age Group: 11 - under | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 453 | 395752 | Makenna McCray | 7.20 | 7.20 | 0.00 | 7.20 | 9.60 | 9.50 | 0.00 | 9.55 | 10.00 | 0.30 | 9.70 | 26.45 | 1 | ||
| 395754 | Madison Wood | |||||||||||||||||
| Team | GOSA | 395757 | Paulina Mamani | |||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event:Women's Pair | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 5 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 11 - under | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 397 | 400673 | Caley Teague | 7.70 | 7.60 | 0.00 | 7.65 | 9.50 | 9.60 | 0.00 | 9.55 | 9.60 | 0.30 | 9.30 | 26.50 | 1 | ||
| 400672 | Kendall Holmstrom | |||||||||||||||||
| Team | BGC | |||||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Pair | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 6 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 12 - 14 | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 398 | 400676 | Halayna Higgins | 6.10 | 6.00 | 0.00 | 6.05 | 6.90 | 6.50 | 0.00 | 6.70 | 9.00 | 0.00 | 9.00 | 21.75 | 2 | ||
| 264820 | Diedra Eisenmenger | |||||||||||||||||
| Team | BGC | |||||||||||||||||
| Entry # | 399 | 302564 | McKenna Anderson | 8.00 | 7.70 | 0.00 | 7.85 | 7.60 | 8.10 | 0.00 | 7.85 | 9.00 | 0.00 | 9.00 | 24.70 | 1 | ||
| 194619 | Liina Francis | |||||||||||||||||
| Team | BGC | |||||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Group | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 6 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 11-under | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 115 | 273836 | Abigail Rosilier | 6.30 | 6.60 | 0.00 | 6.45 | 7.00 | 7.40 | 0.00 | 7.20 | 10.00 | 0.00 | 10.00 | 23.65 | 1 | ||
| 377215 | Sarah Southerly | |||||||||||||||||
| Team | USAAA | 291777 | Renee Walruff | |||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Group | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 6 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 12 - 14 | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 457 | 401426 | Gretchen Lindemann | 6.40 | 6.50 | 0.00 | 6.45 | 8.40 | 8.30 | 0.00 | 8.35 | 10.00 | 0.30 | 9.70 | 24.50 | 1 | ||
| 401425 | Ani Caballero | |||||||||||||||||
| Team | Browns | 141150 | Kathleen Davis | |||||||||||||||
| Entry # | 400 | 264834 | Avery Lemmons | 6.30 | 6.30 | 0.00 | 6.30 | 7.30 | 7.70 | 0.00 | 7.50 | 10.00 | 0.00 | 10.00 | 23.80 | 2 | ||
| 302566 | Lainey Muhlberg | |||||||||||||||||
| Team | BGC | 400675 | Allia Kruse | |||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Pair | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 7 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 12-14 | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 153 | 127567 | Victoria Kadous | 5.70 | 5.50 | 0.00 | 5.60 | 7.30 | 7.50 | 0.00 | 7.40 | 9.60 | 0.30 | 9.30 | 22.30 | 1 | ||
| 223705 | Makayla Whitley | |||||||||||||||||
| Team | USAAA | |||||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Pair | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 7 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 17+ | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 402 | 302568 | Maddie Anderson | 6.50 | 7.00 | 0.00 | 6.75 | 8.00 | 8.00 | 0.00 | 8.00 | 9.00 | 0.90 | 8.10 | 22.85 | 1 | ||
| 219415 | L. Ashley Seagroves | |||||||||||||||||
| Team | BGC | |||||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Group | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 7 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 12 - 14 | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 405 | 264813 | Delaney White | 7.00 | 7.10 | 0.00 | 7.05 | 7.90 | 8.20 | 0.00 | 8.05 | 10.00 | 0.00 | 10.00 | 25.10 | 1 | ||
| 202589 | Kylie McIntosh | |||||||||||||||||
| Team | BGC | 194602 | R. Mikaela Evans | |||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Group | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 7 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 15-16 | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Total Score | Place | ||||
| Entry # | 459 | 303664 | Kaylin Thomae | 7.60 | 7.40 | 0.00 | 7.50 | 8.80 | 8.60 | 0.00 | 8.70 | 10.00 | 0.20 | 9.80 | 26.00 | 1 | ||
| 145524 | Jessica Moore | |||||||||||||||||
| Team | Browns | 254053 | Jessica Renteria | |||||||||||||||
| Entry # | 404 | 219410 | Sarah Fagala | 6.50 | 6.10 | 0.00 | 6.30 | 7.60 | 8.00 | 0.00 | 7.80 | 10.00 | 0.00 | 10.00 | 24.10 | 2 | ||
| 264820 | Diedra Eisenmenger | |||||||||||||||||
| Team | BGS | 219805 | Claire Huerta | |||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Group | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 8 i | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 8i | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Static Score | Dynamic Score | Final Score ( Stat + Dyn ) | Place | ||
| Entry # | 431 | 206765 | Cameron Jones | 8.00 | 8.30 | 0.00 | 8.15 | 8.80 | 8.60 | 0.00 | 8.70 | 10.00 | 0.00 | 10.00 | 26.85 | |||
| 193701 | Michelle Banowsky | |||||||||||||||||
| Team | USAAA | 240148 | Scottie Miller | |||||||||||||||
| Entry # | 431 | 206765 | Cameron Jones | 8.00 | 8.00 | 0.00 | 8.00 | 8.60 | 8.10 | 0.00 | 8.35 | 10.00 | 0.00 | 10.00 | 26.35 | 53.20 | 1 | |
| 193701 | Michelle Banowsky | |||||||||||||||||
| Team | USAAA | 240148 | Scottie Miller | |||||||||||||||
| Entry # | 406 | 202586 | Emery Pechacek | 8.10 | 8.40 | 0.00 | 8.25 | 7.60 | 8.00 | 0.00 | 7.80 | 10.00 | 0.00 | 10.00 | 26.05 | |||
| 254052 | Morgan Anderson | |||||||||||||||||
| Team | BGC | 164445 | DeShay Eisenmenger | |||||||||||||||
| Entry # | 406 | 202586 | Emery Pechacek | 8.50 | 8.30 | 0.00 | 8.40 | 8.60 | 8.50 | 0.00 | 8.55 | 10.00 | 0.00 | 10.00 | 26.95 | 53.00 | 2 | |
| 254052 | Morgan Anderson | |||||||||||||||||
| Team | BGC | 164445 | DeShay Eisenmenger | |||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Womens Pair | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 8 i | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 8 i | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Static Score | Dynamic Score | Final Score ( Stat + Dyn ) | Place | ||
| Entry # | 460 | 228306 | Shelby Strickland | 7.20 | 7.10 | 0.00 | 7.15 | 7.10 | 7.10 | 0.00 | 7.10 | 10.00 | 0.00 | 10.00 | 24.25 | |||
| 303675 | Emily Spangler | |||||||||||||||||
| Team | Browns | |||||||||||||||||
| Entry # | 460 | 228306 | Shelby Strickland | 5.20 | 5.40 | 0.00 | 5.30 | 7.10 | 7.30 | 0.00 | 7.20 | 10.00 | 0.00 | 10.00 | 22.50 | 46.75 | 1 | |
| 303675 | Emily Spangler | |||||||||||||||||
| Team | Browns | |||||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Pair | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 9 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 17+ | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Static Score | Dynamic Score | Final Score ( Stat + Dyn ) | Place | ||
| Entry # | 407 | 264831 | Valerie Bryant | 8.00 | 7.70 | 0.00 | 7.85 | 8.50 | 8.20 | 0.00 | 8.35 | 9.40 | 2.10 | 7.30 | 23.50 | |||
| 161815 | Hayley Lemmons | |||||||||||||||||
| Team | BGC | |||||||||||||||||
| Entry # | 407 | 264831 | Valerie Bryant | 7.10 | 7.40 | 0.00 | 7.25 | 8.50 | 8.20 | 0.00 | 8.35 | 10.00 | 0.20 | 9.80 | 25.40 | 48.90 | 1 | |
| 161815 | Hayley Lemmons | |||||||||||||||||
| Team | BGC | |||||||||||||||||
| Entry # | 502 | Allison Traina | 6.30 | 6.70 | 0.00 | 6.50 | 7.50 | 7.90 | 0.00 | 7.70 | 10.00 | 0.60 | 9.40 | 23.60 | ||||
| Devin Jones | ||||||||||||||||||
| Team | USAAA | |||||||||||||||||
| Entry # | 502 | Allison Traina | 7.00 | 7.40 | 0.00 | 7.20 | 8.00 | 8.10 | 0.00 | 8.05 | 10.00 | 0.00 | 10.00 | 25.25 | 48.85 | 2 | ||
| Devin Jones | ||||||||||||||||||
| Team | USAAA | |||||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Pair | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 9 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 16 - under | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Static Score | Dynamic Score | Final Score ( Stat + Dyn ) | Place | ||
| Entry # | 462 | 266952 | Mariana Rodriguez | 7.50 | 7.80 | 0.00 | 7.65 | 7.90 | 7.50 | 0.00 | 7.70 | 10.00 | 0.90 | 9.10 | 24.45 | |||
| 195048 | Annisa Crispin | |||||||||||||||||
| Team | Browns | |||||||||||||||||
| Entry # | 462 | 266952 | Mariana Rodriguez | 7.40 | 7.30 | 0.00 | 7.35 | 7.30 | 7.70 | 0.00 | 7.50 | 9.40 | 0.00 | 9.40 | 24.25 | 48.70 | 1 | |
| 195048 | Annisa Crispin | |||||||||||||||||
| Team | Browns | |||||||||||||||||
|
||||||||||||||||||
| Date: March 21, 2009 | Event: Women's Group | |||||||||||||||||
| Host: USA Aerial Athletics | Level: 9 | |||||||||||||||||
| CJP Signature:_____________________ | Age Group: 17 + | |||||||||||||||||
| USAG# | Competitor Name | CJP Execution | Execution 2 | Execution 3 | Execution Average | CJP Artistic | Artistic 2 | Artistic 3 | Artistic Average | Difficulty Score | CJP Deduction | Adjusted Difficulty Score | Static Score | Dynamic Score | Final Score ( Stat + Dyn ) | Place | ||
| Entry # | 408 | 164452 | Madison Pechacek | 8.00 | 7.80 | 0.00 | 7.90 | 7.50 | 8.00 | 0.00 | 7.75 | 10.00 | 0.30 | 9.70 | 25.35 | |||
| 167280 | Liesl Ziegenhals | |||||||||||||||||
| Team | BGC | 161812 | Danielle Hovey | |||||||||||||||
| Entry # | 408 | 164452 | Madison Pechacek | 7.10 | 7.10 | 0.00 | 7.10 | 8.10 | 8.20 | 0.00 | 8.15 | 0.00 | 0.00 | 0.00 | 25.25 | 50.60 | 1 | |
| 167280 | Liesl Ziegenhals | |||||||||||||||||
| Team | BGC | 161812 | Danielle Hovey | |||||||||||||||
Sheet 2: Active Meet Team Score sheet
| Acro Gymnastics Score Form | ||||||||||||||||||||||||
| Entry Team # | Gym Name | Athletes | Level | Event | Age Group | Execution Score #1 | Execution Score #2 | Execution Score #3 | Execution Average | Artistry Score #1 | Artistry Score #2 | Artistry Score #3 | Artistry Average | Difficulty start value | CJP Deductions | Adjusted Difficulty score | Difficulty start value #2 | CJP Deductions #2 | Adjusted Difficulty score #2 | Final Routine Score | Bal Score | Dynamic Score | Final Score | Award Place |
| Rotation 1 | ||||||||||||||||||||||||
| 408 | BGC | Madison Pechacek, Liesl Ziegenhals, Danielle Hovey | 9 | WG | 17+ Bal | 8.00 | 7.80 | 7.90 | 7.50 | 8.00 | 7.75 | 10.00 | 0.30 | 9.70 | 0.00 | 25.35 | ||||||||
| 462 | Browns | Mariana Rodriguez, Anissa Crispin | 9 | WP | 16-under Bal | 7.50 | 7.80 | 7.65 | 7.90 | 7.50 | 7.70 | 10.00 | 0.90 | 9.10 | 0.00 | 24.45 | ||||||||
| 407 | BCG | Valerie Bryant, Hayley Lemmons | 9 | WP | 17 + Bal | 8.00 | 7.70 | 7.85 | 8.50 | 8.20 | 8.35 | 9.40 | 2.10 | 7.30 | 0.00 | 23.50 | ||||||||
| 502 | USAAA | Allison Traina, Devin Jones | 9 | WP | 17+ Bal | 6.30 | 6.70 | 6.50 | 7.50 | 7.90 | 7.70 | 10.00 | 0.60 | 9.40 | 0.00 | 23.60 | ||||||||
| 460 | Browns | Shelby Strickland, Emily Spangler | 8i | WP | 8i Bal | 7.20 | 7.10 | 7.15 | 7.10 | 7.10 | 7.10 | 10.00 | 0.00 | 10.00 | 0.00 | 24.25 | ||||||||
| Rotation 2 | ||||||||||||||||||||||||
| 406 | BGC | Emery Pechacek, Morgan Anderson, DeShay Eisenmenger | 8i | WG | 8i Bal | 8.10 | 8.40 | 8.25 | 7.60 | 8.00 | 7.80 | 10.00 | 0.00 | 10.00 | 0.00 | 26.05 | ||||||||
| 431 | USAAA | Cameron Jones, Michelle Banowsky, Scottie Miller | 8i | WG | 8i Bal | 8.00 | 8.30 | 8.15 | 8.80 | 8.60 | 8.70 | 10.00 | 0.00 | 10.00 | 0.00 | 26.85 | ||||||||
| 453 | GOSA | Makenna McCray, MadisonWood, Paulina Mamani | 4 | WG | 11 - under | 7.20 | 7.20 | 7.20 | 9.60 | 9.50 | 9.55 | 10.00 | 0.30 | 9.70 | 0.00 | 26.45 | ||||||||
| 452 | GOSA | Victoria Jones, Valerie Jones | 4 | WP | 11 - under | 7.40 | 7.60 | 7.50 | 10.00 | 10.00 | 10.00 | 10.00 | 0.30 | 9.70 | 0.00 | 27.20 | ||||||||
| 396 | BGC | Brooke Parrish, Maura Lydon | 4 | WP | 12-14 | 8.20 | 8.20 | 8.20 | 9.50 | 9.50 | 9.50 | 9.60 | 0.20 | 9.40 | 0.00 | 27.10 | ||||||||
| Rotation 3 | ||||||||||||||||||||||||
| 398 | BGC | Halayna Higgins, Diedra Eisenmenger | 6 | WP | 12-14 | 6.10 | 6.00 | 6.05 | 6.90 | 6.50 | 6.70 | 9.00 | 0.00 | 9.00 | 0.00 | 21.75 | ||||||||
| 399 | BGC | McKenna Anderson, Lilina Francis | 6 | WP | 12-14 | 8.00 | 7.70 | 7.85 | 7.60 | 8.10 | 7.85 | 9.00 | 0.00 | 9.00 | 0.00 | 24.70 | ||||||||
| 115 | USAAA | Abigail Rosilier, Sarah Southerly, Renee Walruff | 6 | WG | 11- under | 6.30 | 6.60 | 6.45 | 7.00 | 7.40 | 7.20 | 10.00 | 0.00 | 10.00 | 0.00 | 23.65 | ||||||||
| 457 | Browns | Gretchen Lindemann, Ani Caballero, Kathleen Davis | 6 | WG | 12-14 | 6.40 | 6.50 | 6.45 | 8.40 | 8.30 | 8.35 | 10.00 | 0.30 | 9.70 | 0.00 | 24.50 | ||||||||
| 400 | BGC | Avery Lemmons, Lainey Muhlberg, Allia Kruse | 6 | WG | 12-14 | 6.30 | 6.30 | 6.30 | 7.30 | 7.70 | 7.50 | 10.00 | 0.00 | 10.00 | 0.00 | 23.80 | ||||||||
| Rotation 4 | ||||||||||||||||||||||||
| 397 | BGC | Caley Teague, Kendall Holmstrom | 5 | WP | 11- UNDER | 7.70 | 7.60 | 7.65 | 9.50 | 9.60 | 9.55 | 9.60 | 0.30 | 9.30 | 0.00 | 26.50 | ||||||||
| 153 | USAAA | Victoria Kadous, Makayla Whitely | 7 | WP | 12 - 14 | 5.70 | 5.50 | 5.60 | 7.30 | 7.50 | 7.40 | 9.60 | 0.30 | 9.30 | 0.00 | 22.30 | ||||||||
| 402 | BGC | Maddie Anderson, L. Ashley Seagroves | 7 | WP | 17 + | 6.50 | 7.00 | 6.75 | 8.00 | 8.00 | 8.00 | 9.00 | 0.90 | 8.10 | 0.00 | 22.85 | ||||||||
| 405 | BGC | Delaney White, Kylie McIntosh, R.Mikaela Evans | 7 | WG | 12 -14 | 7.00 | 7.10 | 7.05 | 7.90 | 8.20 | 8.05 | 10.00 | 0.00 | 10.00 | 0.00 | 25.10 | ||||||||
| 459 | Browns | Kaylin Thomae, Jessica Moore, Jessica Renteria | 7 | WG | 15 - 16 | 7.60 | 7.40 | 7.50 | 8.80 | 8.60 | 8.70 | 10.00 | 0.20 | 9.80 | 0.00 | 26.00 | ||||||||
| 404 | BGC | Sarah Fagala, Diedra Eisenmenger, Claire Huerta | 7 | WG | 15 - 16 | 6.50 | 6.10 | 6.30 | 7.60 | 8.00 | 7.80 | 10.00 | 0.00 | 10.00 | 0.00 | 24.10 | ||||||||
| Rotation 5 | ||||||||||||||||||||||||
| 502 | USAAA | Allison Traina, Devin Jones | 9 | WP | 17+ DYN | 7.00 | 7.40 | 7.20 | 8.00 | 8.10 | 8.05 | 10.00 | 0.00 | 10.00 | 0.00 | 25.25 | 23.60 | 25.25 | 48.85 | |||||
| 407 | BGC | Valerie Bryant, Hayley Lemmons | 9 | WP | 17+ DYN | 7.10 | 7.40 | 7.25 | 8.50 | 8.20 | 8.35 | 10.00 | 0.20 | 9.80 | 0.00 | 25.40 | 23.50 | 25.40 | 48.90 | |||||
| 462 | Browns | Mariana Rodriguez, Anissa Crispin | 9 | WP | 16 - under DYN | 7.40 | 7.30 | 7.35 | 7.30 | 7.70 | 7.50 | 9.40 | 0.00 | 9.40 | 0.00 | 24.25 | 24.45 | 24.25 | 48.70 | |||||
| 408 | BGC | Madison Pechacek, Liesl Ziegenhals, Danielle Hovey | 9 | WG | 17+ DYN | 7.10 | 7.10 | 7.10 | 8.10 | 8.20 | 8.15 | 10.00 | 0.00 | 10.00 | 0.00 | 25.25 | 25.35 | 25.25 | 50.60 | |||||
| 431 | USAAA | Cameron Jones, Michelle Banowsky, Scottie Miller | 8- I | WG | 8 - I DYN | 8.00 | 8.00 | 8.00 | 8.60 | 8.10 | 8.35 | 10.00 | 0.00 | 10.00 | 0.00 | 26.35 | 26.85 | 26.35 | 53.20 | |||||
| 406 | BGC | Emery Pechacek, Morgan Anderson, DeShay Eisenmenger | 8 - I | WG | 8 - I DYN | 8.50 | 8.30 | 8.40 | 8.60 | 8.50 | 8.55 | 10.00 | 0.00 | 10.00 | 0.00 | 26.95 | 26.05 | 26.95 | 53.00 | |||||
| 460 | Browns | Shelby Strickland, Emily Spangler | 8 | WP | 8 - I DYN | 5.20 | 5.40 | 5.30 | 7.10 | 7.30 | 7.20 | 10.00 | 0.00 | 10.00 | 0.00 | 22.50 | 24.25 | 22.50 | 46.75 | |||||
Sheet 1: Acro score for brochure
| 1:00 - 2:00pm | Warm-up | ||||||||||||||||||||||||||||||||||
| 2:00 - 2:15pm | March In | ||||||||||||||||||||||||||||||||||
| Entry Team # | Gym Name | Athletes | Level | Event | Age Group | Execution Average | Artistry Average | Difficulty Score | CJP Deductions | Bal Score | Dynamic Score | Final Score | Award Place | ||||||||||||||||||||||
| 2:15 - 4:25 PM | SESSION 1 | ||||||||||||||||||||||||||||||||||
| 2:15- 2:20 PM | 5 Minute Touch | ||||||||||||||||||||||||||||||||||
| 2:20 - 2:45 PM | Rotation 1 | ||||||||||||||||||||||||||||||||||
| 408 | BGC | Madison Pechacek, Liesl Ziegenhals, Danielle Hovey | 9 | WG | 17+ Bal | Carry to End | |||||||||||||||||||||||||||||
| 462 | Browns | Mariana Rodriguez, Anissa Crispin | 9 | WP | 16-under Bal | Carry to End | |||||||||||||||||||||||||||||
| 407 | BCG | Valerie Bryant, Hayley Lemmons | 9 | WP | 17 + Bal | Carry to End | |||||||||||||||||||||||||||||
| 502 | USAAA | Allison Traina, Devin Jones | 9 | WP | 17+ Bal | Carry to End | |||||||||||||||||||||||||||||
| 460 | Browns | Shelby Strickland, Emily Spangler | 8i | WP | 8i Bal | Carry to End | |||||||||||||||||||||||||||||
| 2:45 - 2:50 PM | 5 Minute Touch Rotation 2 | ||||||||||||||||||||||||||||||||||
| 2:50 - 3:15 PM | Rotation 2 | ||||||||||||||||||||||||||||||||||
| 406 | BGC | Emery Pechacek, Morgan Anderson, DeShay Eisenmenger | 8i | WG | 8i Bal | Carry to End | |||||||||||||||||||||||||||||
| 431 | USAAA | Cameron Jones, Michelle Banowsky, Scottie Miller | 8i | WG | 8i Bal | Carry to End | |||||||||||||||||||||||||||||
| 453 | GOSA | Makenna MacCray, MadisonWood, Paulina Mamani | 4 | WG | 11 - under | ||||||||||||||||||||||||||||||
| 452 | GOSA | Victoria Jones, Valerie Jones | 4 | WP | 11 - under | ||||||||||||||||||||||||||||||
| 396 | BGC | Brooke Parrish, Maura Lydon | 4 | WP | 12-14 | ||||||||||||||||||||||||||||||
| 3:15 - 3:20 PM | 5 Minute Touch Rotation 3 | ||||||||||||||||||||||||||||||||||
| 3:20 - 3:50 PM | Rotation 3 | ||||||||||||||||||||||||||||||||||
| 398 | BGC | Halayna Higgins, Diedra Eisenmenger | 6 | WP | 12-14 | ||||||||||||||||||||||||||||||
| 399 | BGC | McKenna Anderson, Lilina Francis | 6 | WP | 12-14 | ||||||||||||||||||||||||||||||
| 115 | USAAA | Abigail Rosilier, Sarah Southerly, Renee Walruff | 6 | WG | 11- under | ||||||||||||||||||||||||||||||
| 457 | Browns | Gretchen Lindemann, Ani Caballero, Kathleen Davis | 6 | WG | 12-14 | ||||||||||||||||||||||||||||||
| 155 | USAAA | Elizabeth Iconomopulos, Gaielle Harb, Christina Ricks | 6 | WG | 12-14 | ||||||||||||||||||||||||||||||
| 400 | BGC | Avery Lemmons, Lainey Muhlberg, Allia Kruse | 6 | WG | 12-14 | ||||||||||||||||||||||||||||||
| 3:50 - 3:55 PM | 5 Minute Touch Rotation 4 | ||||||||||||||||||||||||||||||||||
| 3:55 - 4:25 PM | Rotation 4 | ||||||||||||||||||||||||||||||||||
| 397 | BGC | Caley Teague, Kendall Holmstrom | 5 | WP | 11- UNDER | ||||||||||||||||||||||||||||||
| 153 | USAAA | Victoria Kadous, Makayla Whitley | 7 | WP | 12 - 14 | ||||||||||||||||||||||||||||||
| 402 | BGC | Maddie Anderson, L. Ashley Seagroves | 7 | WP | 17 + | ||||||||||||||||||||||||||||||
| 405 | BGC | Delaney White, Kylie McIntosh, R.Mikaela Evans | 7 | WG | 12 -14 | ||||||||||||||||||||||||||||||
| 459 | Browns | Kaylin Thomae, Jessica Moore, Jessica Renteria | 7 | WG | 15 - 16 | ||||||||||||||||||||||||||||||
| 404 | BGC | Sarah Fagala, Diedra Eisenmenger, Claire Huerta | 7 | WG | 15 - 16 | ||||||||||||||||||||||||||||||
| 4:25 - 4:55 pm | Awards Session 1/ Warm-up Session 2 | ||||||||||||||||||||||||||||||||||
| 4:25 - 4:55 pm | Awards Session 1/ Warm-up Session 2 | ||||||||||||||||||||||||||||||||||
| 4:55 - 5:40 PM | SESSION 2 | ||||||||||||||||||||||||||||||||||
